The RB951-2n is the home wireless AP you have been waiting for! It is small and compact, has five Ethernet ports and a 802.11b/g/n wireless AP with an antenna built in.
This model is much smaller than the more powerful RB751U-2HnD model, the RB951-2n looks exactly like our popular RB750 series. The device is very small and will look good in any home or office, wall mounting anchor holes are provided.
Box contains: RB951-2n, plastic case, power supply
R951-2n ad:
This model is much smaller than the more powerful RB751U-2HnD model, the RB951-2n looks exactly like our popular RB750 series. The device is very small and will look good in any home or office, wall mounting anchor holes are provided.
Box contains: RB951-2n, plastic case, power supply
R951-2n ad:
Product specifications
| Details | |
|---|---|
| Product code | RB951-2n |
| CPU nominal frequency | 400 MHz |
| CPU core count | 1 |
| Architecture | MIPS-BE |
| Size of RAM | 32 MB |
| 10/100 Ethernet ports | 5 |
| Wireless standards | 802.11b/g/n |
| Wireless chip model | AR9331-AL1A |
| Power Jack | 1 |
| Supported input voltage | 6 V - 31 V |
| PoE in | Yes |
| Dimensions | 113x89x28mm |
| Tested ambient temperature | -20C .. +50C |
| License level | 4 |
| Antenna gain DBI | 1.5 |
| CPU | AR9331-AL1A |
| Max Power consumption | 3W |
| Number of chains | 1 |
| Suggested price | $45.00 |
Wireless specifications
| 2.4 GHz | |||
|---|---|---|---|
| Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
| 1MBit/s | 1 | ||
| 11MBit/s | 17 | 50 | |
| 6MBit/s | 15 | -92 | 32 |
| 54MBit/s | 11 | -73 | 13 |
| MCS0 | 15 | -92 | 32 |
| MCS7 | 9 | -67 | 8 |
wireless parameters may be limited in software, depending on your local regulatory limitations
Included parts
Ethernet test results
| RB951-2n | AR9331 100M all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 40.0 | 485.8 | 112.4 | 460.4 | 146.7 | 75.1 |
| Bridging | 25 bridge filter rules | 40.0 | 485.8 | 49.1 | 201.1 | 49.6 | 25.4 |
| Routing | none (fast path) | 40.0 | 485.8 | 106.6 | 436.6 | 142.4 | 72.9 |
| Routing | 25 simple queues | 40.0 | 485.8 | 76.9 | 315.0 | 80.3 | 41.1 |
| Routing | 25 ip filter rules | 33.2 | 403.2 | 35.7 | 146.2 | 35.8 | 18.3 |

24V 0.8A power adapter
No comments:
Write comments